Thông tin chứng khoán

HaSTC
Mã CK TC Khớp lệnh +/-
Giá KL
ACB 35.3 35 15000 -0.3
AGC 11.5 11.2 800 -0.3
ALT 24.9 23.3 200 -1.6
AMV 14.6 14.6 500 0.0
B82 30.8 29 100 -1.8
BBS 22.6 22.6 0 0.0
BCC 12.4 12.4 1000 0.0
BDB 11.2 11.2 0 0.0
BED 12.7 12.7 0 0.0
BHC 13.2 12.3 100 -0.9
BHV 48 48 500 0.0
BKC 29.1 27.6 300 -1.5
BLF 11.3 11 600 -0.3
BPC 21.7 20.2 100 -1.5
BST 10.4 10.5 200 0.1
BTH 10.8 10.8 1500 0.0
BTS 11.8 11.7 800 -0.1
BVS 31.6 30.8 1000 -0.8
BXH 15.2 15.2 0 0.0
C92 17.5 16.5 200 -1.0
CAN 13.9 13.9 100 0.0
CAP 16 16 0 0.0
CCM 32.2 31.2 1200 -1.0
CDC 31.7 29.8 100 -1.9
CIC 16 15.7 500 -0.3
CID 17.4 17.4 0 0.0
CJC 27.8 28.1 900 0.3
CMC 16.2 16 100 -0.2
CPC 20 18.6 100 -1.4
CSC 33.6 33.5 200 -0.1
CTB 21.2 21.2 0 0.0
CTC 10.8 10.8 500 0.0
CTM 36.7 35.1 300 -1.6
CTN 24 23 200 -1.0
CTS 17.5 17.2 300 -0.3
CVT 15.6 15.5 500 -0.1
DAC 57 58 100 1.0
DAD 11.8 11.5 1000 -0.3
DAE 14.1 14.1 500 0.0
DBC 33 31.5 7900 -1.5
DBT 24.9 24 500 -0.9
DC4 28.9 28.6 100 -0.3
DCS 15 15 100 0.0
DHI 10.4 10.4 0 0.0
DHT 31.6 33.8 200 2.2
DID 24.1 22.6 300 -1.5
DNC 11.8 11.1 100 -0.7
DNP 18.9 18.3 200 -0.6
DPC 18.1 18.1 400 0.0
DST 9 8.4 100 -0.6
DTC 82.5 80 300 -2.5
DXP 64.2 63 100 -1.2
DZM 38.7 39 600 0.3
EBS 12.5 12.5 400 0.0
ECI 12.3 11.8 900 -0.5
EFI 21.4 20.6 200 -0.8
EID 17.6 17.1 500 -0.5
GGG 12.5 12.3 400 -0.2
GHA 31 30 100 -1.0
GLT 41.8 41.5 1000 -0.3
HAD 38.5 38.5 500 0.0
HAI 39.9 39.9 0 0.0
HBD 15.3 15.6 1000 0.3
HBE 8.2 8.5 100 0.3
HCC 23.1 23 500 -0.1
HCT 15.1 14.1 300 -1.0
HEV 14.9 15.1 200 0.2
HGM 55 54 1000 -1.0
HHC 22.2 22 300 -0.2
HHL 22.2 20.9 1700 -1.3
HJS 14.9 14.7 2600 -0.2
HLC 19 19 0 0.0
HLY 38 38 700 0.0
HNM 12.6 12.5 2300 -0.1
HOM 13.5 13.4 300 -0.1
HPC 18.3 17.8 200 -0.5
HPS 11.1 11.1 0 0.0
HST 10.8 10.8 0 0.0
HTP 11.5 11.3 100 -0.2
HUT 28.9 28.5 500 -0.4
HVT 13 12.9 400 -0.1
ICG 27.1 26.8 100 -0.3
ILC 17.1 17.1 500 0.0
INN 15 16 100 1.0
KKC 28.7 27.8 1000 -0.9
KLS 32.7 31.8 500 -0.9
L18 27.1 26 600 -1.1
L43 20.4 19.2 100 -1.2
L44 15.6 15 100 -0.6
L61 15 14.3 400 -0.7
L62 18.3 19 200 0.7
LBE 9.3 9 100 -0.3
LHC 50.5 47 500 -3.5
LM3 13 13 0 0.0
LO5 11.8 11 1000 -0.8
LTC 20.5 21.9 100 1.4
LUT 14.8 13.8 400 -1.0
MAC 13.9 14 200 0.1
MCO 21.3 19.9 100 -1.4
MDC 16.6 16.6 0 0.0
MEC 22.8 21.6 200 -1.2
MHL 27.9 29.8 100 1.9
MIC 92.3 90.4 500 -1.9
MKV 10.7 10.4 100 -0.3
MMC 55 55 100 0.0
NAG 12.2 12.2 100 0.0
NBC 44.2 41.5 500 -2.7
NBP 25.4 25.4 100 0.0
NGC 23 23 0 0.0
NHC 39 38.6 400 -0.4
NLC 26.6 26.2 300 -0.4
NPS 22.7 21.2 100 -1.5
NST 18 19 100 1.0
NTP 105.9 104 400 -1.9
NVC 16.2 15.1 500 -1.1
ONE 14.6 14.2 600 -0.4
PAN 32 30.5 700 -1.5
PDC 10.4 10.2 1000 -0.2
PGS 23.5 22.6 1000 -0.9
PGT 8.2 8 100 -0.2
PHC 28.9 28.5 500 -0.4
PJC 19.1 19.5 1000 0.4
PLC 44.7 42 1000 -2.7
PMC 28.2 28 700 -0.2
PMS 15.5 15.5 200 0.0
POT 13.5 13.2 600 -0.3
PPG 13 12.5 800 -0.5
PSC 28.1 26.8 1000 -1.3
PTM 8.5 8 200 -0.5
PTS 24.3 22.9 300 -1.4
PVA 29.6 31.6 400 2.0
PVC 22.2 21.6 500 -0.6
PVE 14 14.3 400 0.3
PVG 20 19.6 1000 -0.4
PVI 25.2 24.9 100 -0.3
PVS 30.7 29.7 1000 -1.0
PVX 23.7 23.1 100 -0.6
QNC 28.2 27.5 100 -0.7
QST 10.7 10.7 0 0.0
QTC 23 24.5 100 1.5
RCL 82.3 79 300 -3.3
RHC 25.2 23.5 2000 -1.7
S12 27.6 26.2 2000 -1.4
S55 38.6 37 300 -1.6
S64 27.5 27.1 200 -0.4
S74 34.3 35.4 1300 1.1
S91 29.6 29.5 400 -0.1
S96 39.1 37.7 500 -1.4
S99 54.4 50.6 100 -3.8
SAF 29.9 31.1 100 1.2
SAP 10.9 10.9 0 0.0
SCC 18.8 20.1 400 1.3
SCJ 33.1 33 100 -0.1
SD2 31.7 30.8 100 -0.9
SD3 30.4 29.6 600 -0.8
SD4 23.8 23 500 -0.8
SD5 63.1 60 1000 -3.1
SD6 40.1 39 100 -1.1
SD7 49 47.2 600 -1.8
SD8 22 22.4 100 0.4
SD9 54 52.2 400 -1.8
SDA 38.2 37.5 100 -0.7
SDC 28.6 29 100 0.4
SDD 22.4 21.8 500 -0.6
SDG 25.1 24.8 500 -0.3
SDH 70.6 67 100 -3.6
SDJ 20 18.7 1400 -1.3
SDN 25.1 26.8 100 1.7
SDP 25 24.9 3200 -0.1
SDS 21.7 23 200 1.3
SDT 54.7 54 1000 -0.7
SDU 63.7 62 1000 -1.7
SDY 31.1 29.9 300 -1.2
SEB 15.5 15.5 0 0.0
SED 14.6 14.2 600 -0.4
SFN 18.3 17.5 200 -0.8
SGC 19.5 18.2 100 -1.3
SGD 11.5 11.5 100 0.0
SGH 71 71 0 0.0
SHB 21.5 21.5 1000 0.0
SHC 12.9 12.3 500 -0.6
SHN 19 18.8 2800 -0.2
SHS 29.7 29.7 2000 0.0
SIC 34.1 32 500 -2.1
SJ1 19 19 100 0.0
SJC 26.8 25.3 200 -1.5
SJE 37 35.5 2000 -1.5
SJM 24.3 22.7 300 -1.6
SKS 25.6 24.1 200 -1.5
SNG 69.5 68.2 100 -1.3
SPP 34.3 35 1000 0.7
SQC 146.6 152 100 5.4
SRA 10.5 10.5 0 0.0
SRB 7.3 7.2 400 -0.1
SSM 49.6 46.4 600 -3.2
SSS 23.6 23.6 300 0.0
STC 12.3 12 1000 -0.3
STL 55.5 54.2 300 -1.3
STP 36.6 34.6 200 -2.0
SVI 27.2 25.3 500 -1.9
TAG 55.7 55.7 0 0.0
TBX 24.9 24.3 400 -0.6
TC6 24.5 23.6 700 -0.9
TCS 24.4 22.7 3000 -1.7
TCT 75.9 80 100 4.1
TDN 23 22 800 -1.0
TH1 50.9 49.2 900 -1.7
THB 18.3 17.5 2200 -0.8
THT 27.2 26.8 200 -0.4
TJC 17.8 17 400 -0.8
TKC 24 23 600 -1.0
TKU 20.5 21.3 300 0.8
TLC 8.8 8.8 1000 0.0
TLT 11.2 11.3 100 0.1
TMC 27.5 27.2 200 -0.3
TMX 15 14 1000 -1.0
TNG 18.5 17.8 100 -0.7
TPH 9.3 8.7 1000 -0.6
TPP 11.8 11.8 300 0.0
TST 33.6 31.3 700 -2.3
TTC 8.8 8.4 200 -0.4
TV2 18.1 18.1 1000 0.0
TV3 19.3 18.9 100 -0.4
TV4 19.2 18.5 500 -0.7
TXM 8.2 8.1 800 -0.1
UNI 36 37 200 1.0
V11 19.6 19.2 1100 -0.4
V12 22.4 21 500 -1.4
V15 18.5 17.8 800 -0.7
VBH 12.6 12.4 100 -0.2
VC1 47.9 46.2 500 -1.7
VC2 50.3 49.4 100 -0.9
VC3 63.9 63.4 200 -0.5
VC5 21.5 21 500 -0.5
VC6 23.9 23.5 500 -0.4
VC7 23.4 22.8 100 -0.6
VC9 29.4 28 100 -1.4
VCC 21.2 20.8 100 -0.4
VCG 48.9 47.4 100 -1.5
VCS 61 57.5 100 -3.5
VDL 33.6 33.7 200 0.1
VE1 13.7 12.8 5900 -0.9
VE9 15.3 14.9 700 -0.4
VFR 12.8 12.7 100 -0.1
VGP 23 22.5 400 -0.5
VGS 22.4 21.5 2000 -0.9
VHL 37.8 38 200 0.2
VIG 16.9 16.5 3700 -0.4
VIT 22.5 22.6 2000 0.1
VIX 21.1 20.3 900 -0.8
VMC 52.2 51.8 1000 -0.4
VMG 10.2 10.1 400 -0.1
VNC 22.2 22 200 -0.2
VNR 24.2 24 500 -0.2
VNT 25.5 24 1300 -1.5
VSP 25 23.9 900 -1.1
VTA 9 8.8 500 -0.2
VTC 10 10.1 100 0.1
VTL 30 30 100 0.0
VTS 65.9 62.5 200 -3.4
VTV 39 41.7 300 2.7
WSS 20.4 20 2000 -0.4
XMC 33.5 32.9 17000 -0.6
YBC 27.5 26.5 700 -1.0
YSC 19.9 19.9 0 0.0
HOSE
Mã CK TC Khớp lệnh +/-
Giá KL
AAM 33 32.1 2040 -0.9
ABT 56 54.5 870 -1.5
ACL 28.4 27 1147 -1.4
AGD 27 26.9 23 -0.1
AGF 33 32.5 1075 -0.5
AGR 21.3 20.8 350 -0.5
ALP 11.8 11.8 305 0.0
ANV 14.8 14.5 8162 -0.3
APC 37.1 38.8 1 1.7
ASM 41.2 40 4307 -1.2
ASP 12.6 12.6 3050 0.0
ATA 27 27 90 0.0
BAS 13 12.7 142 -0.3
BBC 30.8 30.3 1696 -0.5
BCI 54.5 53.5 8123 -1.0
BHS 35.4 34.4 1762 -1.0
BMC 56.5 55 222 -1.5
BMI 21.5 20.6 101 -0.9
BMP 63 62 1346 -1.0
BT6 59 60 10 1.0
BTP 12.2 12 200 -0.2
BVH 38.2 38 1942 -0.2
CAD 12.4 12.3 1110 -0.1
CII 39.1 37.8 12155 -1.3
CLC 23.5 23.5 0 0.0
CMG 26 25.1 680 -0.9
CNT 26.9 27 600 0.1
COM 57 57 0 0.0
CSG 11.7 11.7 606 0.0
CSM 60.5 58 6076 -2.5
CTD 113 113 85 0.0
CTG 27.5 27.3 1650 -0.2
CYC 8.7 8.6 216 -0.1
D2D 48 47.2 101 -0.8
DCC 27 25.7 1 -1.3
DCL 52 53 100 1.0
DCT 13.5 13.8 2402 0.3
DDM 11.3 11 650 -0.3
DHA 39.6 38.9 450 -0.7
DHC 15.5 15.8 288 0.3
DHG 119 119 621 0.0
DIC 20.8 20.6 510 -0.2
DIG 68.5 68.5 3445 0.0
DMC 51 51 257 0.0
DPM 33.1 33 3244 -0.1
DPR 60 60 2 0.0
DQC 35 34 5410 -1.0
DRC 122 118 3754 -4.0
DTT 10.6 10.1 423 -0.5
DVD 84.5 86.5 1550 2.0
DVP 38.5 38.1 300 -0.4
DXG 59 59 5 0.0
DXV 11.9 12.2 2648 0.3
EIB 23.4 23.1 8372 -0.3
FBT 12.8 12.3 50 -0.5
FDC 37.2 37.3 222 0.1
FMC 15 14.8 580 -0.2
FPC 8.3 8.3 70 0.0
FPT 83 79.5 7119 -3.5
GDT 22.9 21.8 387 -1.1
GIL 34.4 33.7 1200 -0.7
GMC 24.9 24.2 730 -0.7
GMD 76.5 75 7990 -1.5
GTA 11.9 11.5 103 -0.4
HAG 80 80 17448 0.0
HAP 18.2 17.5 3333 -0.7
HAS 12.2 11.6 140 -0.6
HAX 15.5 15.9 40 0.4
HBC 36.3 35.8 430 -0.5
HCM 54 52.5 4001 -1.5
HDC 60 59 600 -1.0
HDG 115 110 21 -5.0
HLA 24.1 23.8 1233 -0.3
HLG 20.8 20.5 40 -0.3
HMC 18.2 18 90 -0.2
HPG 63 63 8650 0.0
HRC 34.6 33.5 190 -1.1
HSG 47.7 47 9350 -0.7
HSI 11.6 11.4 32 -0.2
HT1 15 15 61 0.0
HT2 13.9 13.9 50 0.0
HTV 17.7 17.6 118 -0.1
HVG 47.7 46.2 3810 -1.5
ICF 13.1 13.1 266 0.0
IFS 8.5 8.3 505 -0.2
IMP 66 64 467 -2.0
ITA 32.3 31.7 12729 -0.6
ITC 83.5 81.5 7018 -2.0
KBC 57 56 9250 -1.0
KDC 64.5 64 3621 -0.5
KDH 49.5 49 1040 -0.5
KHA 23.2 22.8 1270 -0.4
KHP 13.4 13.4 893 0.0
KMR 12.4 12.1 490 -0.3
KSB 54.5 56 520 1.5
KSH 43.7 41.6 6266 -2.1
KSS 42.5 40.4 970 -2.1
L10 18 18.5 13 0.5
LAF 16.4 16 2039 -0.4
LBM 14.2 14.2 2254 0.0
LCG 73 72.5 3626 -0.5
LGC 28.1 27 620 -1.1
LGL 29.5 29.2 3100 -0.3
LIX 61.5 60.5 40 -1.0
LSS 43 43.1 889 0.1
MCG 31.8 31.2 6331 -0.6
MCP 13.2 13.2 20 0.0
MCV 17.2 16.8 3836 -0.4
MHC 9.2 9 850 -0.2
MPC 29 29.2 542 0.2
MSN 36.7 36.7 700 0.0
MTG 10.6 10.8 100 0.2
NAV 13.1 13 331 -0.1
NBB 70 68.5 3114 -1.5
NHW 21.1 22 41 0.9
NKD 41 39.1 6030 -1.9
NSC 37.9 37.9 1736 0.0
NTL 137 135 2171 -2.0
OPC 48.8 48.5 170 -0.3
PAC 73 71 62 -2.0
PET 23.1 22.1 9649 -1.0
PGC 20.6 20.3 146 -0.3
PGD 52 51 1500 -1.0
PHR 36.8 36 600 -0.8
PHT 27.3 26 811 -1.3
PIT 12.9 12.7 109 -0.2
PJT 10.4 10.3 420 -0.1
PNC 11.4 10.9 105 -0.5
PNJ 56 55 2340 -1.0
PPC 18 17.6 5884 -0.4
PTC 9.6 9.5 111 -0.1
PVD 56.5 54.5 11321 -2.0
PVF 30.1 29.2 2391 -0.9
PVT 12.5 12.3 7350 -0.2
RAL 27.1 26.6 351 -0.5
RDP 16.5 17.1 263 0.6
REE 44.1 43.2 6065 -0.9
RIC 31.2 30.6 83 -0.6
SAM 28.1 28 22154 -0.1
SAV 38.4 38.4 0 0.0
SBT 11.6 11.3 10589 -0.3
SC5 55 54 2341 -1.0
SCD 25.5 26 101 0.5
SEC 19.5 19.6 52 0.1
SFC 50 50 0 0.0
SFI 33.2 32.5 635 -0.7
SGT 24 23.8 800 -0.2
SHI 25.5 25.6 172 0.1
SJD 19.5 19.3 7 -0.2
SJS 76 74.5 6334 -1.5
SMC 29.4 29 770 -0.4
SRC 61 58 700 -3.0
SRF 33 31.6 1050 -1.4
SSC 40 38 2730 -2.0
SSI 85 84 21069 -1.0
ST8 32.5 31.1 630 -1.4
STB 22.9 22.3 17230 -0.6
SVC 31.3 30.6 1661 -0.7
SZL 84.5 80.5 133 -4.0
TAC 26.2 26.5 4155 0.3
TBC 18.9 18.3 892 -0.6
TCL 39.5 39 245 -0.5
TCM 15.5 15.4 6155 -0.1
TCR 8.2 8.2 855 0.0
TDH 58.5 57.5 3608 -1.0
TIC 13.2 13.2 162 0.0
TIE 22 22 250 0.0
TIX 57 57 500 0.0
TMP 16.9 16.9 0 0.0
TMS 32.1 30.6 110 -1.5
TMT 58.5 58.5 8607 0.0
TNA 19.3 18.4 510 -0.9
TNC 14 13.7 249 -0.3
TPC 15 14.4 6851 -0.6
TRA 52.5 53 170 0.5
TRC 70 68.5 2570 -1.5
TRI 8.3 7.9 400 -0.4
TS4 32.4 30.9 1254 -1.5
TSC 30 29.2 588 -0.8
TTF 27.3 26.9 1736 -0.4
TTP 44 42.5 1 -1.5
TYA 8.3 8.3 201 0.0
UIC 19.2 18.8 816 -0.4
VCB 43.7 42.6 4121 -1.1
VFC 10.7 10.7 1170 0.0
VFG 68.5 69 651 0.5
VHC 49 47 2 -2.0
VHG 12.1 11.7 225 -0.4
VIC 96 95 2400 -1.0
VID 11.5 11.4 2700 -0.1
VIP 20 19.2 1994 -0.8
VIS 98 95 5833 -3.0
VKP 8.7 8.7 207 0.0
VNA 15.6 15.8 395 0.2
VNE 14.6 14.1 4776 -0.5
VNG 9.8 9.7 660 -0.1
VNI 27 28 1 1.0
VNL 22.1 22.3 110 0.2
VNM 85 81 40514 -4.0
VNS 45.4 46 6750 0.6
VPH 59.5 59.5 201 0.0
VPK 8.7 8.7 0 0.0
VPL 39.5 39.6 1005 0.1
VSC 92 90 230 -2.0
VSG 10.4 9.9 100 -0.5
VSH 15.4 15.2 11322 -0.2
VST 19.5 18.9 3130 -0.6
VTB 15.9 16 75 0.1
VTO 11.2 11.1 1510 -0.1
MAFPF1 5.8 5.8 611 0.0
PRUBF1 5.6 5.7 216 0.1
VFMVF1 13.2 13 2352 -0.2
VFMVF4 8.2 8.1 546 -0.1

LAODONG.COM.VN